1	ID1	Soil	Primary key of table 'Soil'. Foreign key of table 'Properties'	-
2	Profile_ID	Soil	Soil profile reference	-
3	Long	Soil	Longitude. Geographical coordinates of the soil profile. Format: DMS (Decimal Degrees). Datum: World Geodetic System 84 (WGS84)	º
4	Lat	Soil	Latitude. Geographical coordinates of the soil profile. Format: DD (Decimal Degrees). Datum: World Geodetic System 84 (WGS84)	º
5	X	Soil	X. Longitude. Rectangular coordinates of the soil profile. System Hayford-Gauss Militar. Datum: Lisboa	m
6	Y	Soil	Y. Latitude. Rectangular coordinates of the soil profile. System Hayford-Gauss Militar. Datum: Lisboa	m
7	Z	Soil	Elevation	m
8	Coordinates	Soil	Coordinates availability (available / estimated)	-
9	Year	Soil	Sampling year	-
10	Soil	Soil	Soil reference group	-
11	Qualifier 1	Soil	Soil qualifier 1	-
12	Qualifier 2	Soil	Soil qualifier 2	-
13	Qualifier 3	Soil	Soil qualifier 3	-
14	WRB	Soil	World reference base for soil resources. FAO classification system for soil resources.	-
15	Parent Material	Soil	Parent material	-
16	Land Use	Soil	Land use	-
17	Institution	Soil	Institution responsible for the information	-
18	Reference	Soil	Reference where information was published	-
19	ID2	Properties	Primary key of table 'Properties'	-
20	Hor_top	Properties	Upper limit of soil horizon / layer	cm
21	Hor_bot	Properties	Lower limit of soil horizon / layer	cm
22	Hor_name	Properties	Horizon name	-
23	Coarse	Properties	Coarse fragments (particle size diameter >2 mm)	%
24	CS	Properties	Coarse sand (2-0.2 mm)	%
25	FS	Properties	Fine sand (0.2-0.02 mm)	%
26	Si	Properties	Silt (0.02-0.002 mm)	%
27	C	Properties	Clay (<0.002 mm)	%
28	Texture_M	Properties	Methodology used to determine particle size distribution. Foreign key of table 'Methods'	-
29	BD	Properties	Dry bulk density	g/cm3
30	BD_M	Properties	Methodology used to determine dry bulk density. Foreign key of table 'Methods'	-
31	OC	Properties	Organic carbon content	%
32	OC_M	Properties	Methodology used to determine organic carbon content. Foreign key of table 'Methods'	-
33	N	Properties	Total nitrogen content	g/kg
34	N_M	Properties	Methodology used to determine total nitrogen content. Foreign key of table 'Methods'	-
35	P	Properties	Extractable phosphorus content	mg/kg
36	P_M	Properties	Methodology used to determine extractable phosphorus content. Foreign key of table 'Methods'	-
37	K	Properties	Extractable potassium content	mg/kg
38	K_M	Properties	Methodology used to determine extractable potassium content. Foreign key of table 'Methods'	-
39	pH	Properties	Soil reaction	-
40	pH_M	Properties	Methodology used to determine soil reaction. Foreign key of table 'Methods'	-
41	CaCO3	Properties	Total carbonate content	%
42	CaCO3_M	Properties	Methodology used to determine total carbonate content. Foreign key of table 'Methods'	-
43	Ca	Properties	Exchangeable Ca++ content	cmolc/kg
44	Mg	Properties	Exchangeable Mg++ content	cmolc/kg
45	K	Properties	Exchangeable K+ content	cmolc/kg
46	Na	Properties	Exchangeable Na+ content	cmolc/kg
47	Cations_M	Properties	Methodology used to determine exchangeable cations. Foreign key of table 'Methods'	-
48	CEC	Properties	Cation exchange capacity	cmolc/kg
49	CEC_M	Properties	Methodology used to determine cation exchange capacity. Foreign key of table 'Methods'	-
50	V	Properties	Base saturation percentage. V = (Ca++_exchangeable + Mg++_exchangeable + K+_exchangeable + Na+_exchangeable) / CEC	%
51	Theta_FC	Properties	Soil water content at field capacity	cm3/cm3
52	Theta_WP	Properties	Soil water content at wilting point	cm3/cm3
53	Theta_M	Properties	Methodology to determine soil water content at field capacity and at the wilting point. Foreign key of table 'Methods'	-
54	ID3	Methods	Primary key of table 'Methods'	-
55	Method	Methods	Analytical method used	-
56	Reference_M	Methods	Method reference	-
57	Parameter	Methods	Soil property determined	-
58	ID4	Description	Primary key of table 'description'	-
59	Property	Description	Name of the attribute	-
60	Table_ID	Description	Name of the table in the database where the attribute is included	-
61	description	Description	Description of the attribute	-
62	Units	Description	Units of measurement used in each attribute	-
